Covid Cleaning: one off charge on all stays of £90
A 25% deposit confirms your dates
Final payment is due 6 weeks prior to departure.
ALL RENTAL PRICES ARE INCLUSIVE OF A 12% TOURIST AND COUNTY TAX
| Tariffs | Valid From | Valid To | Min Nights | Max People | Total costs |
| Winter | 8th January 2027 | 31st March 2027 | 5 | 8 + Baby | £140 per Night £980 per week |
| Spring | 1st April 2027 | 30th June 2027 | 5 | 8 + Baby | £140 Per Night / £980 per Week. |
| Summer | 1st July 2027 | 31st August 2027 | 5 | 8 + Baby | £140Per Night /£980 per Week |
| Autumn | 1st September 2027 | 13th December 2027 | 5 | 8 + Baby | £140 Per Night / £980 per Week. |
| Christmas/New Year | 14th December 2027 | 5 | 8 + Baby | £140 Per Night /£980 per Week |
.